<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Running Front &#187; Social Responsibility</title>
	<atom:link href="http://www.therunningfront.com/category/social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therunningfront.com</link>
	<description>A blog for Newton Running shoes.</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Newton and Mile High Squash</title>
		<link>http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/</link>
		<comments>http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:45:52 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Learn to Run Clinics]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Mile High Squash]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3229</guid>
		<description><![CDATA[The Mile High Squash group consists of about fifty underserved Hispanic students in Denver.  In addition to squash lessons and healthy lifestyle direction, the MHS organization also provides academic tutoring for 6th – 12th grade students.  Newton Running designer has &#8230; <a class="more-link" href="http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3229" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fnewton-and-mile-high-squash%2F&amp;text=Newton%20and%20Mile%20High%20Squash&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fnewton-and-mile-high-squash%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="color: #000000;">The Mile High Squash group consists of about fifty underserved Hispanic students in Denver.  In addition to squash lessons and healthy lifestyle direction, the MHS organization also provides academic tutoring for 6<sup>th</sup> – 12<sup>th</sup> grade students.  Newton Running designer has been involved with the MHS program since they started the program in 2008 from an academic perspective, but since he came to Newton Running, his contribution will be physical fitness and squash.</span></p>
<p><span style="color: #000000;">Here he am with 20-students from the Mile High Squash organization working on their running form as they prepare for their first annual “MHS Running to College 5k” on October 22 in Denver, CO.  The session included a brief warm-up session consisting of form drills followed by running and walking for 20-minutes, and then some barefoot cool down stretches and balancing drills on the squash court.</span></p>
<p><span style="color: #000000;">
<a href='http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/attachment/newton04/' title='Newton and Mile High Squash'><img width="150" height="150" src="http://www.therunningfront.com/wp-content/uploads/Newton04-150x150.jpg" class="attachment-thumbnail" alt="Newton and Mile High Squash" title="Newton and Mile High Squash" /></a>
<a href='http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/attachment/newton03/' title='Newton and Mile High Squash'><img width="150" height="150" src="http://www.therunningfront.com/wp-content/uploads/Newton03-150x150.jpg" class="attachment-thumbnail" alt="Newton and Mile High Squash" title="Newton and Mile High Squash" /></a>
<a href='http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/attachment/newton01/' title='Newton and Mile High Squash'><img width="150" height="150" src="http://www.therunningfront.com/wp-content/uploads/Newton01-150x150.jpg" class="attachment-thumbnail" alt="Newton and Mile High Squash" title="Newton and Mile High Squash" /></a>
<a href='http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/attachment/newton02/' title='Newton and Mile High Squash'><img width="150" height="150" src="http://www.therunningfront.com/wp-content/uploads/Newton02-150x150.jpg" class="attachment-thumbnail" alt="Newton and Mile High Squash" title="Newton and Mile High Squash" /></a>
<a href='http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/attachment/newton05/' title='Newton and Mile High Squash'><img width="150" height="150" src="http://www.therunningfront.com/wp-content/uploads/Newton05-150x150.jpg" class="attachment-thumbnail" alt="Newton and Mile High Squash" title="Newton and Mile High Squash" /></a>
<br />
</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fnewton-and-mile-high-squash%2F&amp;title=Newton%20and%20Mile%20High%20Squash" id="wpa2a_2"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/learn-to-run-clinics/newton-and-mile-high-squash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Group Gives Girls Confidence; Pregnant Nicole DeBoom Joins Fun Run</title>
		<link>http://www.therunningfront.com/learn-to-run-clinics/i-tri-girls-nicole-deboom/</link>
		<comments>http://www.therunningfront.com/learn-to-run-clinics/i-tri-girls-nicole-deboom/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:21:45 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Learn to Run Clinics]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[our staff]]></category>
		<category><![CDATA[proper running form]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3075</guid>
		<description><![CDATA[i-tri Girls Learn Natural Running Form We&#8217;re proud to be involved with many philanthropic organizations, abroad as well as those close to home. One such organization is i-tri Girls, a small New York non-profit started by one mom who wanted &#8230; <a class="more-link" href="http://www.therunningfront.com/learn-to-run-clinics/i-tri-girls-nicole-deboom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3075" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fi-tri-girls-nicole-deboom%2F&amp;text=Running%20Group%20Gives%20Girls%20Confidence%3B%20Pregnant%20Nicole%20DeBoom%20Joins%20Fun%20Run&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fi-tri-girls-nicole-deboom%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.therunningfront.com/wp-content/uploads/i-tri-girls-talk-2.jpg"><img class="alignleft size-medium wp-image-3078" title="i-tri-girls-talk-2" src="http://www.therunningfront.com/wp-content/uploads/i-tri-girls-talk-2-300x183.jpg" alt="" width="300" height="183" /></a><a href="http://www.therunningfront.com/wp-content/uploads/i-tri-girls-running.jpg"><img class="alignleft size-medium wp-image-3079" title="i-tri-girls-running" src="http://www.therunningfront.com/wp-content/uploads/i-tri-girls-running-300x145.jpg" alt="" width="300" height="145" /></a><a href="http://www.therunningfront.com/wp-content/uploads/outside-store1.jpg"><img class="alignleft size-medium wp-image-3080" title="outside-store" src="http://www.therunningfront.com/wp-content/uploads/outside-store1-300x196.jpg" alt="" width="300" height="196" /></a><strong>i-tri Girls Learn Natural Running Form</strong></p>
<p>We&#8217;re proud to be involved with many philanthropic organizations, abroad as well as those close to home. One such organization is <a title="i-tri-girls" href="http://www.i-tri-girls.blogspot.com" target="_blank">i-tri Girls</a>, a small New York non-profit started by one mom who wanted to help local high-school girls find empowerment through sport.</p>
<p>She founded <a title="i-tri Girls" href="http://www.i-tri-girls.blogspot.com" target="_blank">i-tri Girls</a> as  a community-based intervention program that fosters  self-respect,  personal     empowerment, self confidence, positive body  image and  healthy lifestyle choices for adolescent girls. Through the  sport of triathlon and a curriculum of physical fitness and nutrition  activities,  self-affirming lessons of respect, responsibility, teamwork  and  dedication, i-tri Girls develop healthy habits and attitudes  that last  a lifetime.</p>
<p>Last week, Newton Running&#8217;s Michael Blanchard held a natural running form clinic at the <a title="Gubbins" href="http://gubbinsrunningahead.com/locations.html" target="_blank">Gubbins Running Ahead</a> store, and the girls all received a pair of <a title="Newton Running" href="http://www.newtonrunning.com">Newton Running shoes</a>.</p>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></p>
<p><strong>SkirtSports Founder Nicole DeBoom Leads Fun Run</strong></p>
<p><a href="http://www.therunningfront.com/wp-content/uploads/Nicoleatrunnerssoul1.jpg"><img class="alignleft size-medium wp-image-3082" title="Nicoleatrunnerssoul" src="http://www.therunningfront.com/wp-content/uploads/Nicoleatrunnerssoul1-300x244.jpg" alt="" width="300" height="244" /></a>A 13-weeks pregnant Nicole DeBoom joined a running group at <a title="The Runners Soul" href="http://therunnerssoul.com/" target="_blank">The Runner&#8217;s Soul in La Grange</a>, Illinois last Monday. The former Ironman Champion and founder of Skirt Sports took part in a fun run. Newton Running tech rep Justin Dyszelsk outfitted many of the participants a pair of test-drive <a title="Newton Running" href="http://www.newtonrunning.com">Newton Running</a> shoes.</p>
<p>Runners of all levels are invited to take part in The Runner&#8217;s Soul regular Monday evening runs at 6:30 p.m. Fine more information in this <a title="triblocal" href="http://triblocal.com/la-grange-la-grange-park/community/stories/2011/06/nicole-deboom-professional-triathlete-and-entrepreneur-runs-with-the-runners-soul/  " target="_blank">article in triblocal.com</a>.</p>
<p></br><br />
</br><br />
</br><br />
</br></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fi-tri-girls-nicole-deboom%2F&amp;title=Running%20Group%20Gives%20Girls%20Confidence%3B%20Pregnant%20Nicole%20DeBoom%20Joins%20Fun%20Run" id="wpa2a_4"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/learn-to-run-clinics/i-tri-girls-nicole-deboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Athlete Jeremy Freed Motivates Kids to Run</title>
		<link>http://www.therunningfront.com/newton-running-athletes/jeremy-freed-talks-to-kids/</link>
		<comments>http://www.therunningfront.com/newton-running-athletes/jeremy-freed-talks-to-kids/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:54:15 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[sponsored athletes]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=2999</guid>
		<description><![CDATA[Newton Athlete Jeremy Freed recently began a series of presentations about the value of exercise and good nutrition to hundreds of kids  at Parmalee Elementary in Indian Hills, Colorado, Marshdale Elementary in Evergreen, Colorado, and West Jefferson Middle School in &#8230; <a class="more-link" href="http://www.therunningfront.com/newton-running-athletes/jeremy-freed-talks-to-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2999" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Fnewton-running-athletes%2Fjeremy-freed-talks-to-kids%2F&amp;text=Newton%20Athlete%20Jeremy%20Freed%20Motivates%20Kids%20to%20Run&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Fnewton-running-athletes%2Fjeremy-freed-talks-to-kids%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.therunningfront.com/wp-content/uploads/jeremy.kids_.jpg"><img class="alignleft size-medium wp-image-3000" title="jeremy.kids" src="http://www.therunningfront.com/wp-content/uploads/jeremy.kids_-300x203.jpg" alt="" width="300" height="203" /></a>Newton Athlete Jeremy Freed recently began a series of presentations about the value of exercise and good nutrition to hundreds of kids  at Parmalee Elementary in Indian Hills, Colorado, Marshdale Elementary in Evergreen, Colorado, and West Jefferson Middle School in Evergreen, Colorado.</p>
<p>&#8220;A parent involved with organizing the a kid&#8217;s race called the <a title="Active.com" href="http://www.active.com/running/evergreen-co/kids-rodeo-stampede-fun-run-2011" target="_blank">Evergreen Rodeo Stampede Fun Run</a> asked me to  speak to the local students about the importance of running and exercise, sharing my experiences in sports and the importance of proper nutrition for long-term health,&#8221; says Freed.</p>
<p>Freed also got the kids fired up about an upcoming race called the <a title="Active.com" href="http://www.active.com/running/evergreen-co/kids-rodeo-stampede-fun-run-2011" target="_blank">Kid&#8217;s Rodeo Stampede Fun Run</a>, sponsored by <a title="Newton Running" href="http://www.newtonrunning.com" target="_blank">Newton Running</a>, on May 28, as a chance to get a taste of the thrill and sense of accomplishment that comes with finishing a race.  The competition includes a 1-mile, 2-mile and a 50-yard dash. &#8220;Spreading the message of youth health literacy is extremely important and, as an athlete, I feel that I can be a good example and provide a meaningful message,&#8221; says Freed.</p>
<p>&#8220;The kids really responded well to the 45-minute presentation,&#8221; says Freed. &#8220;I spoke for a bit and then got them off the floor and running in place, doing plyometrics and stretching. The kids then got to ask questions about the presentation before they returned to class.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Fnewton-running-athletes%2Fjeremy-freed-talks-to-kids%2F&amp;title=Newton%20Athlete%20Jeremy%20Freed%20Motivates%20Kids%20to%20Run" id="wpa2a_6"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/newton-running-athletes/jeremy-freed-talks-to-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up Today for Ironman Canada with Athletes for a Cure</title>
		<link>http://www.therunningfront.com/social-responsibility/sign-up-today-for-ironman-canada-with-athletes-for-a-cure/</link>
		<comments>http://www.therunningfront.com/social-responsibility/sign-up-today-for-ironman-canada-with-athletes-for-a-cure/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:28:01 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Athletes for a Cure]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=2763</guid>
		<description><![CDATA[Even though the 2011 Ironman Canada (August 28, 2011) is sold out, you can still race! Become a member of Newton Running&#8217;s Athletes for a Cure team and make a difference in the fight against prostate cancer while competing in &#8230; <a class="more-link" href="http://www.therunningfront.com/social-responsibility/sign-up-today-for-ironman-canada-with-athletes-for-a-cure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2763" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2Fsign-up-today-for-ironman-canada-with-athletes-for-a-cure%2F&amp;text=Sign%20up%20Today%20for%20Ironman%20Canada%20with%20Athletes%20for%20a%20Cure&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2Fsign-up-today-for-ironman-canada-with-athletes-for-a-cure%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Even though the 2011 <a title="Ironman Canada" href="http://www.ironman.ca/" target="_blank">Ironman Canada</a> (August 28, 2011) is sold out, you can still race!<img class="alignright" src="http://www.nasports.com/images_main/CAN_sm.gif" alt="Subaru Ironman Canada" width="150" height="74" /></p>
<p>Become a member of Newton Running&#8217;s Athletes for a Cure team and make a difference in the fight against prostate cancer while competing in the race of a lifetime! Learn more at: <a title="Newton Running" href="http://www.newtonrunning.com/imc" target="_blank">http://www.newtonrunning.com/imc</a></p>
<p>Spots will go fast so<a title="Athletes for a Cure" href="http://www.athletesforacure.org/site/c.llKTL9MRIsG/b.6320049/k.933B/2011_Ironman_Canada.htm " target="_blank"> Sign up today!</a></p>
<p>Learn more is this informational video featuring Newton Running co-founder, Jerry Lee.</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/e/V8vOxFkFpJM"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/V8vOxFkFpJM" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2Fsign-up-today-for-ironman-canada-with-athletes-for-a-cure%2F&amp;title=Sign%20up%20Today%20for%20Ironman%20Canada%20with%20Athletes%20for%20a%20Cure" id="wpa2a_8"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/social-responsibility/sign-up-today-for-ironman-canada-with-athletes-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Running Donates 1000 Shoes to Kenyan Orphans</title>
		<link>http://www.therunningfront.com/social-responsibility/1000-shoeraiser/</link>
		<comments>http://www.therunningfront.com/social-responsibility/1000-shoeraiser/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:06:32 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[our shoes]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=2484</guid>
		<description><![CDATA[Support this massive &#8220;shoe-raising&#8221; effort with a $15 donation Soles for Kenya, a student-organized &#8220;shoe-raiser,&#8221; is collecting 1000 used shoes for Kenyan orphans and Newton Running is matching their efforts by donating 1000 pairs of Newton Running Performance Trainers. Students &#8230; <a class="more-link" href="http://www.therunningfront.com/social-responsibility/1000-shoeraiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2484" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2F1000-shoeraiser%2F&amp;text=Newton%20Running%20Donates%201000%20Shoes%20to%20Kenyan%20Orphans&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2F1000-shoeraiser%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.therunningfront.com/wp-content/uploads/Shoeraiser.jpg"><img class="alignleft size-full wp-image-2486" title="Shoeraiser" src="http://www.therunningfront.com/wp-content/uploads/Shoeraiser.jpg" alt="" width="185" height="311" /></a><em><strong>Support this massive &#8220;shoe-raising&#8221; effort with a $15 donation<br />
</strong></em></p>
<p><a title="Soles for Kenya" href="http://www.facebook.com/pages/Soles-for-Kenya-Denver/198001813545856" target="_blank">Soles for Kenya</a>, a student-organized &#8220;shoe-raiser,&#8221; is collecting 1000 used shoes for Kenyan orphans and Newton Running is matching their efforts by donating 1000 pairs of <a title="Newton Running Products" href="http://www.newtonrunning.com/newton-products/the-shoes" target="_blank">Newton Running Performance Trainers</a>.</p>
<p>Students from Kent Denver High School, J. K. Mullen High School, Regis Jesuit Boys and Girls&#8217; Schools, St. Anne&#8217;s Episcopal School and Colorado Academy oversaw the collection process.</p>
<p>Aside from supplying much-needed footwear to Kenyan orphans, their goal is to raise awareness  for the 2.5 million orphans living with the legacy of the  AIDS pandemic: poverty, drought, starvation and tribal warfare. The  Denver teenagers were touched by Tumaini&#8217;s cause and wanted to expand the circle of care for African orphans.</p>
<p>You can help by making a $15 cash donation to <a title="Tumaini Ministries" href="http://www.tumainiministries.org/node/139" target="_blank">Tumaini Ministries</a>, which they will use to purchase more Newton Running shoes. The shoes will be distributed in Kenya by Eunice Kariuki, founder and executive director of Tumaini, a Kenyan home for orphans, to local orphanages and street kids in Nairobi, Kenya.</p>
<p>Visit the <a title="Soles for Kenya" href="http://www.facebook.com/event.php?eid=115577468520191#!/pages/Soles-for-Kenya-Denver/198001813545856" target="_blank">Soles for Kenya Facebook page here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2F1000-shoeraiser%2F&amp;title=Newton%20Running%20Donates%201000%20Shoes%20to%20Kenyan%20Orphans" id="wpa2a_10"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/social-responsibility/1000-shoeraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Across Ethiopia Team Raises Funds for Youth Education</title>
		<link>http://www.therunningfront.com/social-responsibility/runacrossethiopia/</link>
		<comments>http://www.therunningfront.com/social-responsibility/runacrossethiopia/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:34:06 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=2375</guid>
		<description><![CDATA[The following letter was submitted by Run Across Ethiopia team member, Nigel Willerton. From January 9 to 19, the Run Across Ethiopia Team ran 264 miles in 11 days, averaging 24 miles per day. We ran a marathon (26.2 miles) &#8230; <a class="more-link" href="http://www.therunningfront.com/social-responsibility/runacrossethiopia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2375" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2Frunacrossethiopia%2F&amp;text=Run%20Across%20Ethiopia%20Team%20Raises%20Funds%20for%20Youth%20Education&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2Frunacrossethiopia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><a href="http://www.therunningfront.com/wp-content/uploads/Unknown-1.png"><img class="size-full wp-image-2376 aligncenter" title="Unknown-1" src="http://www.therunningfront.com/wp-content/uploads/Unknown-1.png" alt="Unknown-1" width="216" height="144" /></a><a href="http://www.therunningfront.com/wp-content/uploads/Unknown.png"><img class="size-full wp-image-2377 aligncenter" title="Unknown" src="http://www.therunningfront.com/wp-content/uploads/Unknown.png" alt="Unknown" width="260" height="148" /></a></p>
<p style="text-align: center;"><em> </em></p>
<p><em>The following letter was submitted by Run Across Ethiopia team member, Nigel Willerton. </em></p>
<p>From January 9 to 19, the Run Across Ethiopia Team ran 264 miles in 11 days, averaging 24 miles per day. We ran a marathon (26.2 miles) or longer on seven of the 11 days, reaching a total of almost 53 hours. As a result, I was able to raise almost $30,000, and the Run Across Ethiopia Team raised close to $200,000 for <a title="On the Ground " href="http://www.onthegroundglobal.org" target="_blank">On The Ground </a>to support the education of the children of Fair Trade farmers in Ethiopia. (Read more <a title="On the Ground" href="http://www.onthegroundglobal.org/On_The_Ground/RAE_Live.html" target="_blank">about the run here</a>).</p>
<p>This money will be used to build and supply much-needed schools, and to give these children a better start with more opportunities. It was very emotional to see the foundations of the schools being built with your pledges.</p>
<p>On Day 9 we ran to the village of Hace Gola in the Ethiopian Highlands, where we were met by over 2,000 singing villagers in a stunning display of gratitude for their new school. This is what Run Across Ethiopia was all about–direct intervention to provide desperately needed schools and help break the cycle of poverty.</p>
<p>I am deeply moved by everyone&#8217;s support, from the kids who donated their $5 weekly allowance, my friends and work colleagues who dug deep into their pay checks, to the generous businesses that donated four-figure sums. I am extremely proud to be associated with all of you. On The Ground will be able provide the resources to build three new schools in Ethiopia over the next few months because of that tremendous support.</p>
<p>However, though the run may have ended, the need for support hasn&#8217;t. These schools will need equipment and supplies in the future. You can donate at any time to <a title="On the Ground" href="http://www.onthegroundglobal.org" target="_blank">www.onthegroundglobal.org</a> and I promise your money will go directly to the very best of causes. Alternatively, you can mail a check made out to &#8220;On the Ground&#8221; to: On the Ground, 806 Red Drive, Suite 150 · Traverse City, Michigan 49684.</p>
<p>Finally, please remember that purchasing products from genuinely socially responsible companies can mean fresh water, free health care, schools and electricity to those who would otherwise go without. In this information-rich world, it&#8217;s not too difficult to find the good guys <img src='http://www.therunningfront.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thank you again,</p>
<p>NIGEL</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Fsocial-responsibility%2Frunacrossethiopia%2F&amp;title=Run%20Across%20Ethiopia%20Team%20Raises%20Funds%20for%20Youth%20Education" id="wpa2a_12"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/social-responsibility/runacrossethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Across Ethiopia</title>
		<link>http://www.therunningfront.com/social-responsibility/run-across-ethiopia/</link>
		<comments>http://www.therunningfront.com/social-responsibility/run-across-ethiopia/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:46:44 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=2267</guid>
		<description><![CDATA[Nigel Willerton is running 400km across Ethiopia in Newtons in order to raise money to build schools in Ethiopian fair trade communties. You can read more about the running event here, and click on the photo below to watch a &#8230; <a class="more-link" href="http://www.therunningfront.com/social-responsibility/run-across-ethiopia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
