<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Running Front &#187; Running Form</title>
	<atom:link href="http://www.therunningfront.com/category/running-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therunningfront.com</link>
	<description>A blog for Newton Running shoes.</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Metatarsalgia</title>
		<link>http://www.therunningfront.com/running-form/metatarsalgia/</link>
		<comments>http://www.therunningfront.com/running-form/metatarsalgia/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:32:03 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Overcoming Injury]]></category>
		<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Running Science]]></category>
		<category><![CDATA[Action/Reaction]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[Foot injury]]></category>
		<category><![CDATA[Metatarsalgia]]></category>
		<category><![CDATA[Natural Running]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3433</guid>
		<description><![CDATA[Forefoot pain (metatarsalgia) is a condition indicated by pain and inflammation under the ball of the foot. This is increasingly prevalent in runners who are making a change to minimal footwear, barefoot running and Newton Shoes. As with virtually all &#8230; <a class="more-link" href="http://www.therunningfront.com/running-form/metatarsalgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3433" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fmetatarsalgia%2F&amp;text=Metatarsalgia&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fmetatarsalgia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Forefoot pain (<a href="http://newtonrunning.us4.list-manage.com/track/click?u=b7647d11b556f1428402471fc&amp;id=268f23595f&amp;e=38cff56b3d">metatarsalgia</a>) is a condition indicated by pain and inflammation under the ball of the foot. This is increasingly prevalent in runners who are making a change to minimal footwear, barefoot running and Newton Shoes.</p>
<p>As with virtually all running injuries, forefoot pain is a result of doing too much, too fast, too soon. When people blame the shoes, consider whether they would have had the same thing happen running barefoot or in minimalist footwear? It&#8217;s a lot like saying &#8220;this helmet injured my head&#8221;, &#8220;this oven mitt burned my hand&#8221; or &#8220;these shorts tore my ham string.&#8221;</p>
<p>The bio-mechanical sensor plate in all Newton Shoes can lead people to believe the shoes are too hard and stress their feet. It actually works the other way around. The midsoles of regular running shoes are unnaturally soft (compared to the natural surfaces we evolved to run on), commonly leading to large, uneven depressions where the EVA foam collapses. Unlike Newton&#8217;s Action/Reaction technology, EVA never fully recovers, leaving an uneven surface under the foot.</p>
<p>The unfortunate result for many runners is misaligned metatarsals as the foot adapts to the soft surface and digs increasingly deeper holes into their shoes. Over years and decades it is common for people to end up with badly misaligned bones, like uneven keys on an old piano. Returning to a naturally firm surface like barefoot, minimal or Newton Shoes can be a painful experience as the bones realign, pulling on connective tissue and stressing the nerves.</p>
<p>Leaving the condition untreated can lead to other problems such as <a href="http://newtonrunning.us4.list-manage.com/track/click?u=b7647d11b556f1428402471fc&amp;id=9805612f75&amp;e=38cff56b3d">stress fractures</a> of the metatarsals or <a href="http://newtonrunning.us4.list-manage.com/track/click?u=b7647d11b556f1428402471fc&amp;id=d6e8e65320&amp;e=38cff56b3d">Morton&#8217;s </a><a href="http://newtonrunning.us4.list-manage.com/track/click?u=b7647d11b556f1428402471fc&amp;id=330fb85a7a&amp;e=38cff56b3d">neuroma</a>. As with most medical conditions, the cause should be removed (often too much too soon) and then treated. Once addresses, it is important to ensure good running form and appropriate running shoes, with a conservative amount of time to adapt.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fmetatarsalgia%2F&amp;title=Metatarsalgia" id="wpa2a_2"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/running-form/metatarsalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Form Friday: Tight Calves</title>
		<link>http://www.therunningfront.com/running-form/running-form-friday-tight-calves/</link>
		<comments>http://www.therunningfront.com/running-form/running-form-friday-tight-calves/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:22:48 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Achilles]]></category>
		<category><![CDATA[Calf]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[Chi]]></category>
		<category><![CDATA[Danny Abshire]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Gastroc]]></category>
		<category><![CDATA[Natural Running]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Soleus]]></category>
		<category><![CDATA[Tightness]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3414</guid>
		<description><![CDATA[If you&#8217;re new to natural running one of the first and most noticeable things is how your calves and achilles are engaged differently than before. In this video, Danny explains why this is and how to move past it. Enjoy!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3414" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Frunning-form-friday-tight-calves%2F&amp;text=Running%20Form%20Friday%3A%20Tight%20Calves&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Frunning-form-friday-tight-calves%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>If you&#8217;re new to natural running one of the first and most noticeable things is how your calves and achilles are engaged differently than before. In this video, Danny explains why this is and how to move past it. Enjoy!</p>
<p style="text-align: center;">
<object style="width:560px; height:315px;">
<param name="movie" value="http://www.youtube.com/v/LTLVuq8XOdM?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/LTLVuq8XOdM?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="560" height="315"></object>
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Frunning-form-friday-tight-calves%2F&amp;title=Running%20Form%20Friday%3A%20Tight%20Calves" id="wpa2a_4"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/running-form/running-form-friday-tight-calves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problematic Cross-Over Gait pattern. Part 2</title>
		<link>http://www.therunningfront.com/running-form/the-problematic-cross-over-gait-pattern-part-2/</link>
		<comments>http://www.therunningfront.com/running-form/the-problematic-cross-over-gait-pattern-part-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:58:09 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Running Science]]></category>
		<category><![CDATA[Gait Guys]]></category>
		<category><![CDATA[Natural Running]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[running form]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3388</guid>
		<description><![CDATA[Here Dr. Shawn Allen of The Gait Guys further discusses this gait problem in running form. The Cross-over gait is a product of gluteus medius and abdominal weakness and leaves the runner with much frontal plane hip movement, very little &#8230; <a class="more-link" href="http://www.therunningfront.com/running-form/the-problematic-cross-over-gait-pattern-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3388" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fthe-problematic-cross-over-gait-pattern-part-2%2F&amp;text=The%20Problematic%20Cross-Over%20Gait%20pattern.%20Part%202&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fthe-problematic-cross-over-gait-pattern-part-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here Dr. Shawn Allen of The Gait Guys further discusses this gait problem in running form. The Cross-over gait is a product of gluteus medius and abdominal weakness and leaves the runner with much frontal plane hip movement, very little separation of the knees and a &#8220;cross over&#8221; of the feet, rendering a near &#8220;tight rope&#8221; running appearance where the feet seem to land on a straight line path. In Part 2, Dr. Allen will discuss a more detailed specific method to fix this. You will see this problem in well over 50% of runners. This problem leads to injury at the hip, knee and foot levels quite frequently.</p>
<p style="text-align: center;">
<object style="width:560px; height:315px;">
<param name="movie" value="http://www.youtube.com/v/WptxNrj2gCo?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/WptxNrj2gCo?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="560" height="315"></object>
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fthe-problematic-cross-over-gait-pattern-part-2%2F&amp;title=The%20Problematic%20Cross-Over%20Gait%20pattern.%20Part%202" id="wpa2a_6"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/running-form/the-problematic-cross-over-gait-pattern-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newton Natural Running Symposium and Clinic in Annapolis Next Week</title>
		<link>http://www.therunningfront.com/learn-to-run-clinics/newton-natural-running-symposium-and-clinic-in-annapolis-next-week/</link>
		<comments>http://www.therunningfront.com/learn-to-run-clinics/newton-natural-running-symposium-and-clinic-in-annapolis-next-week/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:01:55 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Learn to Run Clinics]]></category>
		<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Fleet Feet]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Natural Running]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3374</guid>
		<description><![CDATA[Newton experts and instructors will be on-hand at Fleet Feet Sports Annapolis on Tuesday, October 18 to show you how to run faster, stronger, more efficiently and with less injury! Newton Natural Running™ Symposium: 6:00pm - FREE gift for all &#8230; <a class="more-link" href="http://www.therunningfront.com/learn-to-run-clinics/newton-natural-running-symposium-and-clinic-in-annapolis-next-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3374" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fnewton-natural-running-symposium-and-clinic-in-annapolis-next-week%2F&amp;text=Newton%20Natural%20Running%20Symposium%20and%20Clinic%20in%20Annapolis%20Next%20Week&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fnewton-natural-running-symposium-and-clinic-in-annapolis-next-week%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.therunningfront.com/wp-content/uploads/FF_Annapolis_Logo2007.jpg"><img class="size-medium wp-image-3375 alignright" title="Fleet Feet Annapolis" src="http://www.therunningfront.com/wp-content/uploads/FF_Annapolis_Logo2007-300x173.jpg" alt="" width="300" height="173" /></a>Newton experts and instructors will be on-hand at Fleet Feet Sports Annapolis on Tuesday, October 18 to show you how to run faster, stronger, more efficiently and with less injury!</p>
<p><strong>Newton Natural Running™ Symposium: 6:00pm</strong><br />
- FREE gift for all attendees!<br />
- Raffle for a FREE pair of Newton Shoes!<br />
- Refreshments &#8211; including FREE food and drinks!<br />
- Meet the experts from Newton Running</p>
<p><strong>Topics will include:</strong><br />
Fundamentals of Biomechanics<br />
The History of Footwear<br />
Injury Prevention<br />
Questions and Answers</p>
<p><strong>Newton Natural Running™ Form Clinic: 6:30pm</strong><br />
An Expert Newton Educator will answer all of your questions about run form, and the biomechanics of &#8220;Newton Natural Running!&#8221; We&#8217;ll also put the science to the test &#8211; and practice drills and proper running form. You can also take a pair of Newton Shoes out for a test run!</p>
<p><strong>Topics will include:</strong><br />
Natural Running<br />
Helpful Form Drills<br />
Efficiency in Running<br />
Practice!</p>
<p>Fleet Feet Sports Annapolis will also be hosting a Newton Natural Running™ Coach Certification on October 17 – October 18.  To register for the certification, please visit this page: http://goo.gl/vMnpw</p>
<p>Questions about this event? Email noelle.tarr@fleetfeetannapolis.com.</p>
<p>See more here: http://youtu.be/1m3rBgo5QNI</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.therunningfront.com%2Flearn-to-run-clinics%2Fnewton-natural-running-symposium-and-clinic-in-annapolis-next-week%2F&amp;title=Newton%20Natural%20Running%20Symposium%20and%20Clinic%20in%20Annapolis%20Next%20Week" id="wpa2a_8"><img src="http://www.therunningfront.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.therunningfront.com/learn-to-run-clinics/newton-natural-running-symposium-and-clinic-in-annapolis-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Air Force Marathon: Natural Running Center’s Dr. Mark Cucuzzella, 44, Placed First in 2:38</title>
		<link>http://www.therunningfront.com/running-form/winning-the-air-force-marathon-natural-running-center%e2%80%99s-dr-mark-cucuzzella-44-placed-first-in-238/</link>
		<comments>http://www.therunningfront.com/running-form/winning-the-air-force-marathon-natural-running-center%e2%80%99s-dr-mark-cucuzzella-44-placed-first-in-238/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:54:25 +0000</pubDate>
		<dc:creator>Sir Isaac</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Air Force marathon]]></category>
		<category><![CDATA[Dr. Mark Cucuzzella]]></category>
		<category><![CDATA[Natural Running]]></category>

		<guid isPermaLink="false">http://www.therunningfront.com/?p=3272</guid>
		<description><![CDATA[Reposted with permission from the Natural Running Center When I got the email late Saturday morning from Mark with just two words in the subject line, “I won!”, my digital jaw dropped in astonishment.  Just a few weeks shy of &#8230; <a class="more-link" href="http://www.therunningfront.com/running-form/winning-the-air-force-marathon-natural-running-center%e2%80%99s-dr-mark-cucuzzella-44-placed-first-in-238/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3272" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fwinning-the-air-force-marathon-natural-running-center%25e2%2580%2599s-dr-mark-cucuzzella-44-placed-first-in-238%2F&amp;text=Winning%20the%20Air%20Force%20Marathon%3A%20Natural%20Running%20Center%E2%80%99s%20Dr.%20Mark%20Cucuzzella%2C%2044%2C%20Placed%20First%20in%202%3A38&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.therunningfront.com%2Frunning-form%2Fwinning-the-air-force-marathon-natural-running-center%25e2%2580%2599s-dr-mark-cucuzzella-44-placed-first-in-238%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.therunningfront.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Reposted with permission from the Natural Running Center</p>
<p><em>When I got the email late Saturday morning from Mark with just two words in the subject line, “I won!”, my digital jaw dropped in astonishment.  Just a few weeks shy of his 45th birthday, Mark topped a field of 2,500 runners at the 2011 Air Force Marathon, which  started and finished at the Wright-Patterson Air Force base in Dayton, Ohio on September 17.  In addition to being fleet of foot, Mark is a Professor of Family Medicine at West Virginia University School of Medicine as well as a Lieutenant Colonel in the Air Force Reserves. Wanting to know more about his amazing victory — he won by five minutes in a time of 2:38– I fired off several questions to Mark and he  quickly responded.  So without further delay, here’s our exchange. But first, all of us who are involved with the Natural Running Center, are extremely proud of the NRC’s co-founder and executive director who showed that age should be no barrier or hindrance to performance. — Bill Katovsky</em></p>
<p><strong>You last won this race in 2006.  What were the differences between now and then in terms of your training?</strong></p>
<p>I last won this race in 2006 just shy of my fortieth birthday.  In 2006 life was a lot less busy.  I had time then to focus more on my running and do some of the harder sessions necessary to run fast.  Currently running fits 100 percent  in the relaxation part of my day; if it did not the running and life in general would not be sustainable.  In 2006 I would do marathon pace 2 hour runs in the 6 weeks leading into a marathon.  Now my long runs are all relaxed and low heart rate, and no more than 2 hours.  I did no traditional interval sessions then and I do not do these now either.  I do really short neuromuscular work several times a week with 4 short 50 meter strides and light skipping drills to wake up the recoil and springiness in my stride. In 2006 I started to run in level shoes, now I run barefoot or minimalist in training. So that’s another progression.</p>
<p><strong>How many times have you done this race?</strong></p>
<p>Looking back this was my eighth race and sixth in a row.  I was second in the inaugural race losing to a college rival runner Andy Herr out of NC State.  He beat me in college XC and translated that to the marathon.</p>
<p>Here are the years, times, and place</p>
<p>1995                  2:32                  2<sup>nd</sup></p>
<p>1996                  2:34                  3<sup>rd</sup></p>
<p>2006                 2:31                  1<sup>st</sup></p>
<p>2007                 2:34                  5<sup>th</sup></p>
<p>2008                 2:39                  6<sup>th</sup></p>
<p>2009                 2:44                  4<sup>th</sup></p>
<p>2010                 2:42                  5<sup>th</sup></p>
<p>2011                  2:38                  1<sup>st</sup></p>
<p>&nbsp;</p>
<p>One other note. Out of close to 80 marathons that I have raced, only have 2 have been over 2:45 and 24 of last 25 years with a marathon under 2:40, 22 of the years under 2:35.</p>
<div class="wp-caption alignleft" style="width: 378px"><a href="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.30.04-PM.png"><img title="Screen shot 2011-09-17 at 6.30.04 PM" src="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.30.04-PM.png" alt="" width="368" height="294" /></a><p class="wp-caption-text">Mark was flying in his new 5-ounce, zero-drop Newton MV-2&#39;s.</p></div>
<p><strong>What shoes did you wear in 2006? And in Saturday’s race?</strong></p>
<p>In 2006 I was wearing a Brooks Burn. I was sponsored by them at the time.In 2011 I wore the new Newton MV2.  This is a 5-ounce zero-drop shoe which is firm and responsive.</p>
<p><strong>Given that a majority of your training is barefoot, what are the differences in racing shod?</strong></p>
<p>I want something with a close to barefoot feel; that is a firm shoe with no heel elevation.  Also need a nice toe-box so I can use my “Correct Toes”. These keep my big toe in the right position for stability and spring.  You can run faster on this course in shoes than barefoot.  There are lots of rough stretches of pavement which would be tough at 6 minute pace in bare feet.  To race a marathon you need to be in total relaxation mode and let it go.  Barefoot on unfamiliar textured terrain is a challenge in itself.  You can go more reckless in shoes too as you can get away with flying down the hills, and which is a good thing in a race.  The Newtons are different as they are not traditional soft foam, but rather a firm TPU membrane with recoil properties.  To me this enhances efficiency, and does not sap it away like traditional EVA.</p>
<p><strong>Will you ever run a full marathon barefoot?</strong></p>
<p>Sure, I need to find a nice scenic course with a good smooth road.  I would not “race” this either and rather focus on smooth technique and enjoying the day.  I ran Big Sur several years ago.  This would be a nice barefoot run, or Napa Valley and finish with a nice glass of red.</p>
<p><strong>How many miles do you train per week? And do you do any other sports or physical activities?</strong></p>
<p>I probably log 50-60 miles with a long run of 1:45-2 hours.  I play in the backyard often with my dog and kids.</p>
<p><strong>With your incredibly busy schedule of being a family physician, owner of Two Rivers Treads, and frequent travel to speak at sports medicine conferences and clinics, how do you even find time to run?</strong></p>
<p>I run when there is opportunity, often very early in the morning and sometimes at lunch.  The beauty of running is that you can run anywhere and anytime.  I have a headlamp for running in the dark</p>
<p><strong>Does everyday stress ever affect your training?</strong></p>
<p>I use my running (and deliberately shun the word “training”) as the daily reset button.  The harder and busier the day is the more I need to do an easy run.  This relaxation counters the sometimes toxic levels of stress that comes with being overextended.  If running were another stress it would not be sustainable, therefore all of my running is relaxed. Often people read schedules developed by elite athletes and they have weekly strenuous sessions. Now if you are an elite athlete and the rest of your day is the relaxing part then you can add frequent stressful workouts.  For 99.9 percent of all runners this is <em>not</em> the case.  We all have busy and stressful lives and the running must fit into the “yin” of the “yin and yang” circle.</p>
<p><strong>How did you celebrate after the win? Were your legs sore?</strong></p>
<p>I have a trace of soreness now 24 hours after the race.  At the post-race tent I celebrated with teammates with a few beers, a pizza, and later  2 glasses of wine (good mixed fat, protein, and carb recovery).  When I got home that night my family had a nice Boston Crème pie waiting.  This was the real celebration.  To my two kids, it was if I had won the Olympics.  I brought home a really big trophy and they loved it. They made me congratulation cards with crayon drawings of Daddy leading the pack. On Sunday morning I ran 40 minutes barefoot and felt really good considering the hard 26 yesterday.  I even mowed the grass too for an hour with a push mower.</p>
<p><strong><a href="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.29.39-PM.png"><img class="alignleft" title="Screen shot 2011-09-17 at 6.29.39 PM" src="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.29.39-PM-300x187.png" alt="" width="300" height="187" /></a>What was it like to be out in front the entire race? Were you in a state of suspended disbelief, thinking “where is everyone?”</strong></p>
<p>When you run a marathon you just focus on your own pace and feeling.  I had plenty of company with a police lead car and 4 Military Police on bikes next to me.  So at least I felt safe and did not need to think about turn. I just looked ahead at the car.  There were tons of spectators out in the towns, at the aid stations, and on base. So it was never lonely.  At least 20 bands too and since I was the first runner they really cranked it up.  Heard some AC/DC, Zeppelin, Elvis, and lots of other spirited tunes to give me a little boost.</p>
<p><strong>How many other runners in their 40s in the U.S. can go sub 2:40?</strong></p>
<p>There are quite a few 40 year old runners who can run this time; at 45 years, not too many</p>
<p><strong>How was this race different than Boston 2011 when you ran 2:37?</strong></p>
<p>I consider the solo 2:38 yesterday a better performance.  In Boston we had a nice tailwind, there are no turns, and there is always either a group to break the wind or another runner you are chasing.  To solo run a 2:38 on a course with several hills takes more effort.</p>
<p><strong>Some of the runners in the Air Force marathon were half your age!  Yet, you were able to flick on your afterburners for  26.2 miles and they weren’t.  Why is this so?  How does one build up endurance <em>and</em> speed?</strong></p>
<p><a href="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.28.51-PM.png"><img class="alignleft" title="Screen shot 2011-09-17 at 6.28.51 PM" src="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.28.51-PM-300x221.png" alt="" width="300" height="221" /></a>Running is all about efficiency and economy, a term <a href="http://naturalrunningcenter.com/columnists/phil-maffetone/">Dr. Phil Maffetone</a> calls “aerobic speed”.  This is the speed you can achieve while still in your true aerobic zone (where a good portion of fuel is fat).  Go a little faster than this and you are burning all glucose/glycogen.  We only have an hour and a half of glucose/glycogen in the tank so this strategy does not work for a marathon.</p>
<p>I do almost all my running is very relaxed at a  heart rate  of about 145 or lower and do supplemental short 50 meter sprints and light plyometrics to keep the range of motion and “quickness”.  You want to be able to run “fast” without running “hard.” That is the secret.</p>
<p>I work on kinetic chain strength and stability also by spending a lot of time standing on one leg.  I do not have a chair at my desk and do most of my working at a stand up desk.</p>
<p><strong>The day before the race you were on your feet the entire day giving talks on footwear education and running. What were some of the topics you covered? And, weren’t you tired by the end of the day? So much for taking it easy the day before the race.</strong></p>
<p><a href="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.28.24-PM1.png"><img class="alignleft" title="Screen shot 2011-09-17 at 6.28.24 PM" src="http://naturalrunningcenter.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-6.28.24-PM1-300x209.png" alt="" width="300" height="209" /></a>Yes it was a busy couple of days giving talks at the expo and speaking with fellow soldiers about their running.  I covered the basics of a program we are about to launch called “Efficient Running”. We are tasked to build self instruction modules for soldiers on aerobic development, core strength for running, and running mechanics.  The talks brought much interest and curiosity.  Runners cornered me for an hour after each of these talks to get advice on their injuries.</p>
<p><strong>What did you eat the morning of the race? Did you eat or drink anything during the race?</strong></p>
<p>My usual breakfast is several cups of good coffee (this is normal for me), a couple bagels with peanut butter, and a banana.  I eat about 2 hours before the start and then have a Power Gel at the start.  I use a Power Gel every 30 minutes during the race and take only water.  I do not drink beyond what my body senses. So maybe 20 ounces along the way yesterday.  It was cool.</p>
<p><strong>Dr. George Sheehan, the late philosopher king of running, dealt with his declining marathon times by cutting back on the frequency of runs per week. Instead of going five miles a day, six times a week, he reduced that amount to running three times a week while boosting his mileage to ten miles per run. He was still running thirty miles per week, but it was offset by additional rest days. He stuck to this training regimen for three years, and at the age of sixty-two, Sheehan set a personal best in the marathon by going 3:01. Can you see yourself going even faster in the marathon in years to come?</strong></p>
<p>I think I could run faster if I chose a goal race and life calmed down enough to do some of the necessary harder sessions to really get into “race” shape.  Currently, there’s not enough time to sleep and recover so the running can only be easy.  With the right prep and the right race I think I can go under 2:30 again.  I’ve run under 2:25 a couple times in my 20’s, but doubt I’ll get there again.  But really the times don’t matter.  I’m happy to be able to wake up and run pain free even if I never raced again.  In some ways though I feel obligated to jump into the races since a big mission of the Natural Running Center, Two Rivers Treads, and the United States Air Force Efficient Running is sustainable running. If I were just another “former runner” trying to tell folks what to do it would have no credibility or relevance.  I’m learning and experimenting everyday too.</p>
<p>&nbsp;</p>
<p><strong>What’s up next on Dr. Mark’s race calendar?</strong></p>
